Precision-driven mold parts and innovative R&D—delivering superior quality and performance for your most demanding manufacturing challenges with unmatched expertise and reliability.
| Inspection equipment | ||||||
| Machine Name | Moldel NO. | Qty | Unit | Manufacturer/Brand | Accurancy(mm) | Capacity(mm) |
| Projector | PJ-K300 | 2 | set | Mitoyo/Marriott | 0.005 | 100*100 |
| Tool microscope | TM-500 | 1 | set | Mitoyo | 0.05 | 50*50 |
| Height gauge | MS-21 | 5 | set | NIKON | 0.002 | 100/50 |
| Height gauge | V5 | 1 | set | Swiss/TRIMOS | 0.005 | 100-500 |
| 2D measurement instrument | VMS-1510G | 2 | set | Marriott | 0.002 | |
| CMM | 1 | set | HEXAGON | 0.002 | ||
| Digital display micrometer | 17 | set | Mitoyo | 0.005 | 0-25/25-50 | |
| angle measurements | 4 | set | Mitoyo | 0-25 | ||
| Hardness Tester | HR-150A type | 1 | set | CHINA | ||
| Callipers | 6 | set | Mitoyo | 0.05 | 0-300 | |
| Callipers | 10 | set | Mitoyo | 0.01 | 0-150 | |
| Callipers | 1 | set | Mitoyo | 0.05 | 0-1000 | |
| Roundness measuring instrument | RA-120P | 1 | set | Mitoyo | 0.001 | 0-440 |
| Micrometer | 40 | set | Mitoyo | 0.01 | 0-25 | |
| Micrometer | 6 | set | Mitoyo | 0.05 | 50-200 | |
| gauge block | 3 | set | 0.002 | |||
| Surface Roughness Tester (Handheld Type) | 1 | set | Mitutoyo | |||
| Surface Roughness Tester (Desktop Type) | 1 | set | Mitutoyo | |||
| Surface Roughness Comparison Gauge | 3 | set | Mitutoyo | |||
| Pin gauge | 10 | set | 0.005 | 0.5~30 | ||
| Ring gauge | several | |||||
| Screw gauge | several | |||||
We can also complete the following surface treatment, as well as some other special surface treatment,such as anode,black coating, nickel plating, and mirrow polishing technology LAP and so on.
| NO. | Coating Material | Coating Color | Coating Thickness (UM) | Vickers Hardness (HV) | Maximum Applicable Temperature (℃) | Friction Coefficient Against Steel |
| 1 | TiN | Golden | 2-4 | 2300 | 600 | 0.4 |
| 2 | CrN | Silver | 1-3 | 2000 | 700 | <0.4 |
| 3 | TiC | Silver Gray/Dark Gray | 1-5 | 3000 | 600 | 0.2-0.4 |
| 4 | TiCN | Gray Purple | 2-3 | 3000 | 400 | 0.4 |
| 5 | TiAIN | Purple Red | 2-3 | 3200 | 1000 | 0.25 |
| 6 | ALTiN | Grey | 2-3 | 3000 | 1000 | 0.35 |
| 7 | High temperature DLC | Black/Dark grey | 1-5 | 3000-5000 | 350-500 | 0.05-0.15 |
| 8 | Low temperature DLC | Black/Grey black | 0.5-3 | 2000-4000 | 100-300 | 0.01-0.1 |
| 9 | ALCrN | Gray Black | 2-5 | 3300 | 1100 | 0.35 |
| 10 | NaCo | Gray Black | 1-3 | 3500 | 1000 | 0.3 |
| 11 | WC/C | Grey | 1-3 | 2500 | 350 | 0.2 |
| 12 | ZrN | Light Yellow | 1-3 | 2500 | 600 | 0.25 |
| 13 | SiTiN | Bronze | 1-3 | 3200 | 1000 | 0.3 |
| 14 | WYZ | Silver | 60 | 1200 | 1200 | <0.1 |
| 15 | TA-C | Light Gray | 0.2-1 | 5000 | 1200 | 0.1 |
| Others: | ||||||
| 16 | CrALTiN (TiAICrN) | |||||
| 17 | WF | |||||
| 18 | WCR | |||||
| 19 | H-D18 | |||||
| 20 | A-D18 | |||||
| 21 | M-TFL | |||||
| 22 | J-TFL | |||||
| 23 | Y-D18 | |||||
| 24 | Gaseous Nitrogen/Liquid Nitrogen/Plasma | |||||
| 25 | Nickel Plating/Chemical Nickel/Electroless Nickel | |||||
| 26 | Chrome Plating/Hard Chrome/Black Chrome/Matte Chrome Plating | |||||
| 27 | Nickel Alloy Plating/Zinc Plating all series colors | |||||
| 28 | Hard Anodized/Normal Anodized all series colors | |||||
| 29 | PTFE | |||||
| 30 | Blackening/Phosphating of Stainless Steel, Copper Iron and Steel | |||||
| 31 | Stainless Steel Electropolishing/Passivation | |||||
Dongguan Jinchen Precision Mould Parts Co.,Ltd. is a manufacturer specializing in high-precision mold parts processing and technology research and development.
Callegaribuilders copyright © Dongguan Jinchen Precision Mould Parts Co.,Ltd.All Rights Reserved.